Audience
Australia
Commonwealth of Australia
PANEL SIZE
134,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 43.9% | 48.9% |
Female | 56.1% | 51.1% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 5.3% | 7.0% |
20-29 | 26.1% | 16.1% |
30-39 | 30.0% | 17.8% |
40-49 | 14.6% | 15.8% |
50-59 | 9.6% | 15.2% |
60+ | 14.4% | 28.1% |
COUNTRY DATA
Real GDP growth | 2.24%(2021) |
---|---|
Real GDP per capita | $49,800(2021) |
Unemployment Rate | 5.11% |
Currency | Australian Dollars (AUD) |
Population | 26,461,166(2023) |
Population Growth Rate | 1.19% |
Urban Population (of ttl population) | 86.6%(2023) |
Population below poverty line | NA |
Agriculture | 3.6% |
Industry | 25.3% |
Services | 71.2% |
Capital | Canberra |
Internet Penetration | 96.0%(2021) |
Internet Population | 24,960,000 |
Median Age | 37.5 years |
Birth Rate (/ 1000 population) | 12.23 births |
Life Expectancy | 83.28 years |
Source: CIA's World Factbook