Audience
Malaysia
PANEL SIZE
1,338,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 41.8% | 52.5% |
Female | 58.2% | 47.5% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 6.6% | 10.7% |
20-29 | 42.8% | 23.1% |
30-39 | 29.3% | 22.2% |
40-49 | 14.6% | 17.2% |
50-59 | 4.3% | 12.2% |
60+ | 2.5% | 14.6% |
COUNTRY DATA
Real GDP growth | 3.09%(2021) |
---|---|
Real GDP per capita | $26,300(2021) |
Unemployment Rate | 4.61% |
Currency | Malaysian Ringgit (MYR) |
Population | 34,219,975(2023) |
Population Growth Rate | 1.01% |
Urban Population (of ttl population) | 78.7%(2023) |
Population below poverty line | 5.6%(2018) |
Agriculture | 8.8% |
Industry | 37.6% |
Services | 53.6% |
Capital | Kuala Lumpur |
Internet Penetration | 97.0%(2021) |
Internet Population | 32,980,000 |
Median Age | 29.2 years |
Birth Rate (/ 1000 population) | 14.39 births |
Life Expectancy | 76.38 years |
Source: CIA's World Factbook