Audience
Vietnam
Socialist Republic of Vietnam
Proprietary Panel
PANEL SIZE
1,107,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 55.3% | 50% |
Female | 44.7% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 20.8% | 10% |
20-29 | 46.8% | 23% |
30-39 | 23.3% | 24% |
40-49 | 7.0% | 19% |
50-59 | 1.5% | 15% |
60+ | 0.7% | 9% |
COUNTRY DATA
Real GDP growth | 2.56%(2021) |
---|---|
Real GDP per capita | $10,600(2021) |
Unemployment Rate | 2.17% |
Currency | Vietnamese Dong (VND) |
Population | 104,799,174(2023) |
Population Growth Rate | 0.93% |
Urban Population (of ttl population) | 39.5%(2023) |
Population below poverty line | 6.7%(2018) |
Agriculture | 15.3% |
Industry | 33.3% |
Services | 51.3% |
Capital | Hanoi |
Internet Penetration | 74%(2021) |
Internet Population | 71,780,000 |
Median Age | 31.9 years |
Birth Rate (/ 1000 population) | 15.29 births |
Life Expectancy | 75.79 years |
Source: CIA's World Factbook