Audience
Philippines
Republic of the Philippines
PANEL SIZE
1,804,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 28.9% | 50.3% |
Female | 71.1% | 49.7% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 8.6% | 13.9% |
20-29 | 46.7% | 25.5% |
30-39 | 26.7% | 20.4% |
40-49 | 12.8% | 16.0% |
50-59 | 4.0% | 12.0% |
60+ | 1.3% | 12.2% |
COUNTRY DATA
Real GDP growth | 5.70%(2021) |
---|---|
Real GDP per capita | $8,100(2021) |
Unemployment Rate | 2.41% |
Currency | Philippine Pesos (PHP) |
Population | 116,434,200(2023) |
Population Growth Rate | 1.58% |
Urban Population (of ttl population) | 48.3%(2023) |
Population below poverty line | 16.7%(2018) |
Agriculture | 25.4% |
Industry | 18.3% |
Services | 56.3% |
Capital | Manila |
Internet Penetration | 53%(2021) |
Internet Population | 58,300,000 |
Median Age | 24.1 years |
Birth Rate (/ 1000 population) | 22.17 births |
Life Expectancy | 70.48 years |
Source: CIA's World Factbook