Audience
Greater China
People's Republic of China
PANEL SIZE
21,673,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 51.9% | 50.7% |
Female | 48.1% | 49.3% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 14.4% | 6.3% |
20-29 | 41.2% | 14.4% |
30-39 | 28.2% | 19.3% |
40-49 | 10.1% | 17.9% |
50-59 | 4.0% | 19.2% |
60+ | 2.1% | 22.9% |
COUNTRY DATA
Real GDP growth | 8.11%(2021) |
---|---|
Real GDP per capita | $17,600(2021) |
Unemployment Rate | 4.82% |
Currency | Renminbi Yuan (RMB) |
Population | 1,413,142,846(2023) |
Population Growth Rate | 0.18% |
Urban Population (of ttl population) | 64.6%(2022) |
Population below poverty line | 0.6%(2019) |
Agriculture | 7.9% |
Industry | 40.5% |
Services | 51.6% |
Capital | Beijing |
Internet Penetration | 73%(2021) |
Internet Population | 1,022,000,000 |
Median Age | 38.4 years |
Birth Rate (/ 1000 population) | 9.69 births |
Life Expectancy | 78.23 years |
Source: CIA's World Factbook
(*) China figures do not include SAR Hong Kong, SAR Macao nor Taiwan,which are reported separately for statistical purposes.