Audience
Japan
Proprietary Panel
PANEL SIZE
32,651,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 41.3% | 48.2% |
Female | 58.7% | 51.8% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.6% | 5.2% |
20-29 | 18.0% | 11.1% |
30-39 | 21.0% | 12.8% |
40-49 | 21.6% | 16.6% |
50-59 | 19.7% | 15.1% |
60+ | 12.0% | 39.2% |
COUNTRY DATA
Real GDP growth | 1.66%(2021) |
---|---|
Real GDP per capita | $40,800(2021) |
Unemployment Rate | 2.80% |
Currency | Japanese Yen (JPY) |
Population | 123,719,238(2023) |
Population Growth Rate | -0.41% |
Urban Population (of ttl population) | 92.0%(2023) |
Population below poverty line | 16.1%(2013) |
Agriculture: | 1.1% |
Industry: | 30.1% |
Services: | 68.7% |
Capital | Tokyo |
Internet Penetration | 83%(2021) |
Internet Population | 99,600,000 |
Median Age | 48.6 years |
Birth Rate (/ 1000 population) | 6.9 births |
Life Expectancy | 85 years |
Source: CIA's World Factbook