Audience
New Zealand
PANEL SIZE
10,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 29.7% | 49.4% |
Female | 70.3% | 50.6% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 11.3% | 8.0% |
20-29 | 31.5% | 17.5% |
30-39 | 27.1% | 16.2% |
40-49 | 12.6% | 16.2% |
50-59 | 8.3% | 16.2% |
60+ | 9.2% | 25.9% |
COUNTRY DATA
Real GDP growth | 3.71%(2021) |
---|---|
Real GDP per capita | $42,900(2021) |
Unemployment Rate | 4.12% |
Currency | New Zealand Dollars (NZD) |
Population | 5,109,702(2023) |
Population Growth Rate | 1.06% |
Urban Population (of ttl population) | 87.0%(2023) |
Population below poverty line | NA |
Agriculture | 5.7% |
Industry | 21.5% |
Services | 72.8% |
Capital | Wellington |
Internet Penetration | 96.0%(2021) |
Internet Population | 4,896,000 |
Median Age | 37.2 years |
Birth Rate (/ 1000 population) | 12.69 births |
Life Expectancy | 82.74 years |
Source: CIA's World Factbook