Audience
India
Republic of India
Proprietary Panel
PANEL SIZE
828,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 64.9% | 51.1% |
Female | 35.1% | 48.9% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 12.3% | 14.5% |
20-29 | 40.4% | 25.4% |
30-39 | 29.2% | 20.8% |
40-49 | 12.4% | 16.2% |
50-59 | 3.9% | 10.6% |
60+ | 1.8% | 12.5% |
COUNTRY DATA
Real GDP growth | 8.68%(2021) |
---|---|
Real GDP per capita | $6,600(2021) |
Unemployment Rate | 5.98% |
Currency | Indian Rupees (INR) |
Population | 1,399,179,585(2023) |
Population Growth Rate | 0.70% |
Urban Population (of ttl population) | 36.4%(2023) |
Population below poverty line | 21.9%(2011) |
Agriculture | 15.4% |
Industry | 23% |
Services | 61.5% |
Capital | New Delhi |
Internet Penetration | 46%(2021) |
Internet Population | 644,000,000 |
Median Age | 28.7 years |
Birth Rate (/ 1000 population) | 16.53 births |
Life Expectancy | 67.69 years |
Source: CIA's World Factbook