Audience
Myanmar(Burma)
Republic of the Union of Myanmar
PANEL SIZE
26,000
COUNTRY DATA
Real GDP growth | -17.91%(2021) |
---|---|
Real GDP per capita | $4,000(2021) |
Unemployment Rate | 2.17% |
Currency | Burmese Kyat (MMK) |
Population | 57,970,293(2023) |
Population Growth Rate | 0.75% |
Urban Population (of ttl population) | 32.1%(2023) |
Population below poverty line | 24.8%(2017) |
Agriculture | 24.1% |
Industry | 35.6% |
Services | 40.3% |
Capital | Naypyidaw |
Internet Penetration | 44.0%(2021) |
Internet Population | 23,760,000 |
Median Age | 29.2 years |
Birth Rate (/ 1000 population) | 16.04 births |
Life Expectancy | 70.21 years |
Source: CIA's World Factbook