Audience
Thailand
Kingdom of Thailand
PANEL SIZE
917,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 46.4% | 48.3% |
Female | 53.6% | 51.7% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 14.1% | 7.3% |
20-29 | 39.2% | 16.4% |
30-39 | 25.4% | 17.0% |
40-49 | 14.4% | 18.5% |
50-59 | 4.2% | 18.0% |
60+ | 2.7% | 22.8% |
COUNTRY DATA
Real GDP growth | 1.53%(2021) |
---|---|
Real GDP per capita | $17,100(2021) |
Unemployment Rate | 1.42% |
Currency | Thai Baht (THB) |
Population | 69,794,997(2023) |
Population Growth Rate | 0.20% |
Urban Population (of ttl population) | 53.6%(2023) |
Population below poverty line | 9.9%(2018) |
Agriculture | 31.8% |
Industry | 16.7% |
Services | 51.5% |
Capital | Bangkok |
Internet Penetration | 85%(2021) |
Internet Population | 61,200,000 |
Median Age | 39 years |
Birth Rate (/ 1000 population) | 10.04 births |
Life Expectancy | 77.91 years |
Source: CIA's World Factbook