Audience
Taiwan
Republic of China
PANEL SIZE
1,119,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 41.6% | 48.9% |
Female | 58.4% | 51.1% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 2.1% | 5.6% |
20-29 | 20.8% | 16.0% |
30-39 | 36.0% | 17.9% |
40-49 | 27.9% | 18.2% |
50-59 | 10.3% | 17.0% |
60+ | 3.0% | 25.3% |
COUNTRY DATA
Real GDP growth | 2.71%(2019) |
---|---|
Real GDP per capita | $47,800(2019) |
Unemployment Rate | 3.73% |
Currency | New Taiwan Dollars(TWD) |
Population | 23,588,613(2023) |
Population Growth Rate | 0.03% |
Urban Population (of ttl population) | 80.1%(2023) |
Population below poverty line | 1.5%(2012) |
Agriculture: | 1.8% |
Industry: | 36% |
Services: | 62.1% |
Capital | Taipei |
Internet Penetration | 90%(2021) |
Internet Population | 21,600,000 |
Median Age | 42.3 years |
Birth Rate (/ 1000 population) | 7.33 births |
Life Expectancy | 81.38 years |
Source: CIA's World Factbook