Audience
South Korea
Republic of Korea
PANEL SIZE
1,298,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 46.2% | 49.8% |
Female | 53.8% | 50.2% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 6.2% | 5.0% |
20-29 | 21.9% | 14.1% |
30-39 | 26.2% | 14.8% |
40-49 | 26.0% | 17.4% |
50-59 | 14.2% | 18.7% |
60+ | 5.5% | 30.0% |
COUNTRY DATA
Real GDP growth | 4.15%(2021) |
---|---|
Real GDP per capita | $44,200(2021) |
Unemployment Rate | 3.53% |
Currency | South Korean Won (KRW) |
Population | 51,966,948(2023) |
Population Growth Rate | 0.23% |
Urban Population (of ttl population) | 81.5%(2023) |
Population below poverty line | 14.4%(2016) |
Agriculture | 2.2% |
Industry | 39.3% |
Services | 58.3% |
Capital | Seoul |
Internet Penetration | 98%(2021) |
Internet Population | 50,960,000 |
Median Age | 43.2 years |
Birth Rate (/ 1000 population) | 6.95 births |
Life Expectancy | 83.17 years |
Source: CIA's World Factbook