Audience
Indonesia
Republic of Indonesia
PANEL SIZE
4,394,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 52.1% | 49.6% |
Female | 47.9% | 50.4% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 13.2% | 11.1% |
20-29 | 51.2% | 20.7% |
30-39 | 22.7% | 19.5% |
40-49 | 10.0% | 18.7% |
50-59 | 2.5% | 14.6% |
60+ | 0.5% | 15.4% |
COUNTRY DATA
Real GDP growth | 3.69%(2021) |
---|---|
Real GDP per capita | $11,900(2021) |
Unemployment Rate | 4.41% |
Currency | Indonesian rupiah(IDR) |
Population | 279,476,346(2023) |
Population Growth Rate | 0.76% |
Urban Population (of ttl population) | 58.6%(2023) |
Population below poverty line | 9.4%(2019) |
Agriculture | 13.7% |
Industry | 41% |
Services | 45.4% |
Capital | Jakarta |
Internet Penetration | 62.0%(2021) |
Internet Population | 167,400,000 |
Median Age | 31.1 years |
Birth Rate (/ 1000 population) | 15.05 births |
Life Expectancy | 73.33 years |
Source: CIA's World Factbook