Audience
Hong Kong
Hong Kong Special Administrative Region of the People's Republic of China
PANEL SIZE
66,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 47.6% | 44.9% |
Female | 52.4% | 55.1% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.5% | 4.0% |
20-29 | 34.5% | 11.9% |
30-39 | 33.4% | 16.9% |
40-49 | 17.4% | 17.7% |
50-59 | 7.1% | 18.3% |
60+ | 0.03% | 31.2% |
COUNTRY DATA
Real GDP growth | 6.34%(2021) |
---|---|
Real GDP per capita | $60,000(2021) |
Unemployment Rate | 5.32% |
Currency | Hong Kong Dollars (HKD) |
Population | 7,288,167(2023) |
Population Growth Rate | 0.15% |
Urban Population (of ttl population) | 100%(2023) |
Population below poverty line | 19.9%(2016) |
Agriculture | 0.1% |
Industry | 7.6% |
Services | 92.3% |
Capital | NA |
Internet Penetration | 93.0%(2021) |
Internet Population | 6,975,000 |
Median Age | 45.6 years |
Birth Rate (/ 1000 population) | 7.85 births |
Life Expectancy | 83.8 years |
Source: CIA's World Factbook