Audience
Singapore
Republic of Singapore
Proprietary Panel
PANEL SIZE
64,000
SPECIAL PANEL
B2B
Patient
Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 50.5% | 48.1% |
Female | 49.5% | 51.9% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 3.1% | 6.3% |
20-29 | 26.7% | 15.3% |
30-39 | 32.5% | 17.3% |
40-49 | 20.2% | 17.6% |
50-59 | 11.6% | 17.4% |
60+ | 6.0% | 26.1% |
COUNTRY DATA
Real GDP growth | 7.61%(2021) |
---|---|
Real GDP per capita | $106,000(2021) |
Unemployment Rate | 3.62% |
Currency | Singapore Dollars (SGD) |
Population | 5,975,383(2023) |
Population Growth Rate | 0.90% |
Urban Population (of ttl population) | 100%(2023) |
Population below poverty line | NA |
Agriculture | 0% |
Industry | 24.8% |
Services | 75.2% |
Capital | Singapore |
Internet Penetration | 91.0%(2021) |
Internet Population | 5,369,000 |
Median Age | 35.6 years |
Birth Rate (/ 1000 population) | 8.94 births |
Life Expectancy | 86.51 years |
Source: CIA's World Factbook